Licensed to University of Washington Huskies
HY-TEK's Meet Manager 1/27/2018 07:12 PM
2018 UW Invitational - 1/26/2018 to 1/27/2018
Dempsey Indoor, Seattle WA
Results
Women 60 Meter Dash QUALIFYING
===================================================================
Top 16 Times Advance to Preliminary Round
Meet Record: M 7.31 2014 Geronne Black, Unattached
Dempsey Rec: R 7.15 2017 Jasmine Todd Hannah Cunliffe, Oregon
Name Year School Prelims H#
===================================================================
Preliminaries
1 225 Edwards, Cecily Fresno State 7.66q 9
2 560 Bushnell, Hope UC Irvine 7.71q 12
3 202 Rolan, Alexis Eastern Wash 7.71q 4
4 152 Scholis, Jayla California 7.71q 10
5 149 Patterson, Jackie California 7.72q 1
6 125 Robinson, Courtney Cal St. Nort 7.72q 13
7 433 Harvey, Atiya San Francisc 7.73q 6
8 107 Miles, J'Liyah Cal St. Los 7.75q 1
9 622 Okoro, Chinyere Unattached 7.75q 5
10 478 Richardson, Faith Seattle Spee 7.76q 4
11 216 McClain, Mikala Fresno Pacific 7.76q 13
12 227 Ferguson, Andira Fresno State 7.79q 13
13 36 Robertson, Jazmine Azusa Pacifi 7.83q 7
14 450 King, Sarahvaughn San Jose St. 7.83q 12
15 32 Dean, Anna Azusa Pacifi 7.84q 8
16 245 Turner, Sara George Fox 7.85q 6 7.841
17 707 Ribera, Olivia Washington 7.85 13 7.843
18 46 Dorsett, Taj Boise State 7.85 3 7.848
19 496 Dunn, Harlowe SeattleSpeed 7.86 9
20 393 Powdrell, Nia Portland Sta 7.88 11
21 613 Kamara, Hafsatu Unattached 7.88 5
22 451 Raza, Madiha San Jose St. 7.89 1
23 244 Taube, Kennedy George Fox 7.90 6
24 693 Heath, Jelani Washington 7.91 5
25 104 Dickerson, Kayla Cal St. Los 7.91 2
26 586 Johnson, Brittney UC Santa Bar 7.94 13
27 407 Dalton, Asaundra San Francisc 7.95 6
28 1390 Mosley, Sydney Cal St. Nort 7.97 5
29 279 Meade, Rechelle Idaho 7.99 10
30 525 Ganashamoorthy, Ha Speed Unlimi 7.99 3
31 380 Murphy-Cook, Maya Portland 8.01 2
32 332 White, Makeya Nevada 8.01 2
33 510 Quaynor, Meyer Simon Fraser 8.01 4
34 106 Maddex, Ashlea Cal St. Los 8.02 11
35 5 Muhammad, Jameela Academy of A 8.03 1
36 155 Williams, Kennedy California 8.04 8
37 84 Moreno, Jazmin Cal Poly 8.04 5
38 2 Grace, Jasmine Academy of A 8.06 12
39 151 Schiller, Noelle California 8.06 4
40 427 Cook, Maya San Francisc 8.07 7
41 259 LaCosse, Kristen Hawaii 8.09 8
42 474 Stepper, Julia Seattle Paci 8.10 2
43 280 Moreland, Karina Idaho 8.11 10
44 767 McLean, Kelsey Western Wash 8.12 2
45 292 McWhorter, Tyishea Kitsap Flier 8.12 3
46 446 Carter, Breya San Jose St. 8.12 11
47 565 Koppel, Natalie UC Irvine 8.13 3
48 271 Carter, Nicole Idaho 8.13 1
49 21 Ries, Marie Alaska Ancho 8.13 12
50 420 Bandayrel, Janelle San Francisc 8.14 7
51 70 Pederson, Kira British Colu 8.14 11
52 583 Epps, Alanna UC Santa Bar 8.15 3
53 487 Lichter, Madison Seattle U. 8.16 5
54 269 Bowens, Tristin Idaho 8.16 10
55 243 Larsen, Lis George Fox 8.16 4
56 123 Pickens, Kayla Cal St. Nort 8.17 4
57 754 Bradley, Hannah Western Wash 8.18 12
58 250 Black, Raion Hawaii 8.19 7
58 1391 Cheeks, Brianna UC Santa Bar 8.19 8
60 516 Yuen, Camryn Simon Fraser 8.21 13
61 466 Houk, Becca Seattle Paci 8.22 9
62 144 Marten, Isabella California 8.26 12
63 113 Young, Amara Cal St. Los 8.29 1
64 1407 Vacek, Courtney Portland 8.33 8
65 198 Millsap, Isabella Eastern Wash 8.33 6
66 412 McKenna, Grace San Francisc 8.48 10
67 275 Dustin, Maddy Idaho 8.52 9
-- 321 Ferenczi, Melinda Nevada FS 10
Women 60 Meter Dash
===================================================================
Auto Advance to Preliminary
Meet Record: M 7.31 2014 Geronne Black, Unattached
Dempsey Rec: R 7.15 2015 Jasmine Todd, Hannah Cunliffe, Oregon
Name Year School Prelims H#
===================================================================
1 349 Rowe, Whitney Oiselle/Seat 7.39q 1
2 573 William-Mensah, Pe UC Irvine 7.42q 2
3 497 Fair, Leah SeattleSpeed 7.59q 4
4 551 Wilson, Aliya Tahoma TC 7.60q 4
5 712 Stavig, Sarah Washington 7.62q 1
6 152 Scholis, Jayla California 7.66q 2
7 433 Harvey, Atiya San Francisc 7.67q 4
8 149 Patterson, Jackie California 7.68q 3 7.671
9 210 Davis, Jessica Evo Track Cl 7.68q 3 7.673
10 225 Edwards, Cecily Fresno State 7.70q 3
11 107 Miles, J'Liyah Cal St. Los 7.72 3
12 560 Bushnell, Hope UC Irvine 7.76 4
13 478 Richardson, Faith Seattle Spee 7.77 2
14 450 King, Sarahvaughn San Jose St. 7.79 3
15 204 Tarbert, Rebecca Eastern Wash 7.79 3
16 622 Okoro, Chinyere Unattached 7.80 1
17 245 Turner, Sara George Fox 7.80 1
18 227 Ferguson, Andira Fresno State 7.81 1
19 36 Robertson, Jazmine Azusa Pacifi 7.82 2
20 32 Dean, Anna Azusa Pacifi 7.88 4
21 216 McClain, Mikala Fresno Pacific 7.89 4
Women 60 Meter Dash
===================================================================
Auto Advance to Preliminary
Meet Record: M 7.31 2014 Geronne Black, Unattached
Dempsey Rec: R 7.15 2015 Jasmine Todd, Hannah Cunliffe, Oregon
Name Year School Finals H#
===================================================================
Finals
1 349 Rowe, Whitney Oiselle/Seat 7.38 2
2 573 William-Mensah, Pe UC Irvine 7.44 2
3 551 Wilson, Aliya Tahoma TC 7.53 1
4 497 Fair, Leah SeattleSpeed 7.55 1
5 712 Stavig, Sarah Washington 7.66 2
6 433 Harvey, Atiya San Francisc 7.66 2
7 202 Rolan, Alexis Eastern Wash 7.66 1 Added to final
8 149 Patterson, Jackie California 7.69 1
9 152 Scholis, Jayla California 8.32 1
Women 200 Meter Dash
===================================================================
Heats - Fast to Slow
Meet Record: M 23.57 2017 Ashley Henderson, San Diego St
Dempsey Rec: R 23.09 2017 Kendall Ellis, USC
Name Year School Finals H#
===================================================================
1 681 Brown, Iman Washington 23.85 5
2 237 Omawahleh, Njeri Fresno State 24.19 1
3 573 William-Mensah, Pe UC Irvine 24.50 4
4 622 Okoro, Chinyere Unattached 24.89 6
5 149 Patterson, Jackie California 24.96 5
6 551 Wilson, Aliya Tahoma TC 24.98 7
7 229 Harris-Murillo, Na Fresno State 24.99 6
8 421 Baynard, Timarya San Francisc 25.00 3
9 450 King, Sarahvaughn San Jose St. 25.02 2
10 125 Robinson, Courtney Cal St. Nort 25.02 9
11 433 Harvey, Atiya San Francisc 25.03 1
12 560 Bushnell, Hope UC Irvine 25.10 4
13 238 Pogorevc, Maja Fresno State 25.11 4
14 712 Stavig, Sarah Washington 25.12 3
15 407 Dalton, Asaundra San Francisc 25.14 2
16 627 Surrell, Alexis Unattached 25.20 8
17 707 Ribera, Olivia Washington 25.24 9
18 571 Scott, Mikayla UC Irvine 25.28 2
19 676 Apostol, Imani Washington 25.33 5
20 158 Wise, Deshae California 25.38 6
21 225 Edwards, Cecily Fresno State 25.47 7
22 3 Graham, Schae Academy of A 25.47 8
23 427 Cook, Maya San Francisc 25.53 2
24 138 Corrales-Nelson, Z California 25.56 1
25 538 Labrie-Smith, Hann Stanford 25.57 4
26 432 Hardemion, Kennedy San Francisc 25.60 15
27 530 Crunkleton-Wilson, Stanford 25.61 3
28 410 Lind, Samantha San Francisc 25.66 13
29 393 Powdrell, Nia Portland Sta 25.68 10
30 107 Miles, J'Liyah Cal St. Los 25.71 5
31 155 Williams, Kennedy California 25.75 9
32 1390 Mosley, Sydney Cal St. Nort 25.75 11
33 323 Graves, Brittany Nevada 25.77 13
34 2 Grace, Jasmine Academy of A 25.82 7
35 152 Scholis, Jayla California 25.84 9
36 233 Lewis, Morgan Fresno State 25.86 10
37 454 Webb, Makayla San Jose St. 25.93 8
38 474 Stepper, Julia Seattle Paci 25.99 8
39 420 Bandayrel, Janelle San Francisc 26.00 1
40 277 Hove, Kaylee Idaho 26.00 16
40 215 Courseault, Brie Fresno Pacific 26.00 6
42 462 Bley, Grace Seattle Paci 26.01 12
43 104 Dickerson, Kayla Cal St. Los 26.08 4
44 514 West, Bryce Simon Fraser 26.10 15
45 332 White, Makeya Nevada 26.11 3
46 217 Monibog, Danae Fresno Pacific 26.14 8
47 466 Houk, Becca Seattle Paci 26.15 11
48 79 Kaseberg, Ann Cal Poly 26.17 10
49 9 Young-Werner, Rian Academy of A 26.17 7
49 292 McWhorter, Tyishea Kitsap Flier 26.17 6
51 7 Presigny, Marion Academy of A 26.19 11
52 439 Moreno, Christine San Francisc 26.27 7
53 777 Sytsma, Emily Western Wash 26.29 18
54 38 Thomas, Ki'Ana Azusa Pacifi 26.29 14
55 70 Pederson, Kira British Colu 26.30 14
56 583 Epps, Alanna UC Santa Bar 26.31 5
57 436 Koontz, Vanessa San Francisc 26.31 1
58 21 Ries, Marie Alaska Ancho 26.32 13
59 475 Taylor, Lani Seattle Paci 26.34 12
60 754 Bradley, Hannah Western Wash 26.35 20
61 775 Smith, Savannah Western Wash 26.35 13
62 324 Green, Lauren Nevada 26.38 14
63 254 Desender, Tatiana Hawaii 26.41 23
64 586 Johnson, Brittney UC Santa Bar 26.42 14
65 84 Moreno, Jazmin Cal Poly 26.42 11
66 510 Quaynor, Meyer Simon Fraser 26.46 20
67 380 Murphy-Cook, Maya Portland 26.52 19
68 434 Henry, Alexis San Francisc 26.53 9
69 449 Dantes, Lovenie San Jose St. 26.54 18
70 77 Dougan, Giselle Cal Poly 26.54 11
71 123 Pickens, Kayla Cal St. Nort 26.58 12
72 453 Tabron, Diamond San Jose St. 26.58 17
73 451 Raza, Madiha San Jose St. 26.60 17
74 487 Lichter, Madison Seattle U. 26.65 14
75 1391 Cheeks, Brianna UC Santa Bar 26.66 12
76 259 LaCosse, Kristen Hawaii 26.70 16
77 214 Bailey, Kyra Fresno Pacific 26.71 3
78 330 Pennington, Dezira Nevada 26.73 15
79 369 Zaccheo, Marin Oregon State 26.75 13
80 5 Muhammad, Jameela Academy of A 26.75 15
81 455 Williams, Jayla San Jose St. 26.80 18
82 250 Black, Raion Hawaii 26.80 16
83 767 McLean, Kelsey Western Wash 26.89 21
84 365 Steen, Dakota Oregon State 26.97 16
85 275 Dustin, Maddy Idaho 27.06 17
86 401 Nickelson, Artresa Saint Martin 27.22 21
87 253 Currence, Natasha Hawaii 27.25 23
88 271 Carter, Nicole Idaho 27.32 20
89 376 Jones, Michal Portland 27.33 19
90 85 Ross, Molly Cal Poly 27.38 12
91 402 Tandecki, Taylor Saint Martin 27.50 21
92 446 Carter, Breya San Jose St. 27.59 16
93 759 Foos, Isabella Western Wash 27.62 22
94 224 Craver, Kyndol Fresno State 27.62 20
95 540 Lewis, Amber Stanford 27.63 19
96 516 Yuen, Camryn Simon Fraser 27.84 18
97 773 Omar, Shakila Western Wash 27.89 19
98 415 Reynolds, Maya San Francisc 27.97 20
99 374 Francisco, Christi Portland 28.01 17
100 747 Sears, Hailey Western Oreg 28.08 18
101 484 Hegg, Jamie Seattle U. 28.27 17
102 411 Mahuna, Alia San Francisc 28.38 21
103 109 Niweigha, Tokoni Cal St. Los 28.70 23
Women 400 Meter Dash
===================================================================
Heats 12 - 13 @ 3:45 p.m.
Meet Record: M 54.07 2013 Jordan Carlson, Washington
Dempsey Rec: R 52.03 2013 Phyllis Francis, Oregon
Name Year School Finals H#
===================================================================
1 335 Rogers, Raevyn NIKE 52.24M 13
2 632 Woodruff, Gianna Unattached 53.78M 13
3 241 King, Sarah George Fox 55.27 8
4 421 Baynard, Timarya San Francisc 55.36 12
5 627 Surrell, Alexis Unattached 55.40 13
6 267 Hailey, Nnenya Hurdlemechan 55.60 13
7 211 Wilson, Kate Evo Track Cl 55.77 12
8 715 Tjernagel, Raquel Washington 55.79 12
9 713 Tarleton, Hanna Washington 55.92 7
10 159 Anderson, Ali Central Wash 56.08 8
11 697 Lester, Carly Washington 56.15 8
12 578 Carney, Shamara UC Santa Bar 56.22 6
13 645 Atisme, Alissa Utah 56.54 12
14 131 Young, De'Andreah Cal St. Nort 56.55 10
15 680 Birkenfeld, Caroly Washington 56.62 10
16 3 Graham, Schae Academy of A 56.73 10
17 676 Apostol, Imani Washington 56.81 11
18 654 Martin, Jackie Utah 56.91 8
19 571 Scott, Mikayla UC Irvine 57.04 7
20 781 Johnson, Christal Xtreme Speed 57.15 7
21 136 Chandler, Jacqueli California 57.45 10
22 499 Bluschke, Renate Simon Fraser 57.51 2
23 704 Mills, Darhian Washington 57.58 9
24 40 Walker, Jaylah Azusa Pacifi 57.66 4
25 530 Crunkleton-Wilson, Stanford 57.72 13
26 146 Mencarelli, Jenna California 57.73 9
27 331 Sauer, Karoline Nevada 57.75 7
28 559 Buchanan, Simone UC Irvine 57.86 10
29 313 Beinlich, Nora Nevada 57.89 3
30 432 Hardemion, Kennedy San Francisc 57.91 9
31 418 Ulrichova, Alena San Francisc 57.97 11
32 636 Biggers, Yamilet UNLV 57.98 3
33 538 Labrie-Smith, Hann Stanford 58.03 9
34 593 Simpson, Morgan UC Santa Bar 58.39 7
35 775 Smith, Savannah Western Wash 58.44 5
36 166 Trinidad, Sidney Central Wash 58.49 5
37 11 Aniteye, Vanessa Alaska Ancho 58.59 12
38 133 Arndt, Ariane California 58.64 6
39 86 Ruotolo, Julianna Cal Poly 58.70 5
40 590 Richard, Paige UC Santa Bar 58.91 3
41 138 Corrales-Nelson, Z California 58.92 11
42 570 Sambvani, Julia UC Irvine 58.97 6
43 185 Bowles, Sophie Eastern Wash 59.10 4
44 330 Pennington, Dezira Nevada 59.13 2
45 168 Weems, Erykah Central Wash 59.18 8
46 777 Sytsma, Emily Western Wash 59.19 4
46 110 Speed, Kiara Cal St. Los 59.19 1
48 475 Taylor, Lani Seattle Paci 59.23 9
49 653 Martin, Brooke Utah 59.36 3
50 462 Bley, Grace Seattle Paci 59.38 2
51 514 West, Bryce Simon Fraser 59.38 4
52 365 Steen, Dakota Oregon State 59.52 1
53 164 Neria, Jasmyne Central Wash 59.60 5
54 157 Williams, Schantel California 59.74 6
55 389 Jackson, Maya Portland Sta 59.75 5
56 434 Henry, Alexis San Francisc 1:00.09 11
57 94 Franco, Mia Cal St. Full 1:00.26 6
58 75 Boggs, Nikole Cal Poly 1:00.31 2
59 652 Lanford, Madison Utah 1:00.61 2
60 441 Smith, Jazmine San Francisc 1:00.64 11
61 495 Wachter, Abby Seattle U. 1:01.53 1
62 108 Moya, Janeth Cal St. Los 1:02.38 1
Women 800 Meter Run
===================================================================
Heats 6 & 7 @ 4:05p.m.
Meet Record: M 2:02.29 2017 Kate Grace, NorCal Distance Project
Dempsey Rec: R 2:02.29 2017 Kate Grace, NorCal Distance Project
Name Year School Finals H#
===================================================================
1 10 Sharp, Lynsey Adidas 2:04.97 7
2 626 Stepanova, Julia Unattached 2:06.92 7
3 618 Marrero, Alethia Unattached 2:07.48 7
4 43 lipari, emily Unattached 2:07.59 7
5 345 Wiebe, Devan Ocean Athlet 2:07.91 7
6 48 Henderson, Sadi Boise State 2:08.12 7
7 640 Perteete, Avi' Tal UNLV 2:09.01 6
8 630 Townsend, Addy Unattached 2:09.81 6
9 265 Connor, Anna Hpw Elite 2:10.32 5
10 307 Smiedala, Carly Montana 2:10.56 6
11 751 Woods, Olivia Western Oreg 2:10.62 6
12 647 Faust, Caitie Utah 2:10.95 5
13 506 Mussatto, Alana Simon Fraser 2:11.19 6
14 527 Manson, Brooke Speed Unlimi 2:11.52 5
15 19 McCormick, Daniell Alaska Ancho 2:11.78 6
16 641 Rovere, Elisa UNLV 2:11.79 5
17 749 Van De Grift, Suzi Western Oreg 2:11.80 5
18 139 Croft, Rebecca California 2:12.25 7
19 646 Englund, Grace Utah 2:12.53 6
20 659 Newton, Sarah Utah 2:13.04 3
21 423 Bryant, Bianca San Francisc 2:13.13 2
22 526 Jendrezak, Kate Speed Unlimi 2:13.40 4
23 675 Ackerley, Mikelle Washington 2:13.74 4
24 182 Asper, Leanne Eastern Wash 2:14.20 3
25 268 Bass, Kaleala Idaho 2:14.28 4
26 492 Rubio, Siobhan Seattle U. 2:14.35 2
27 667 Eastmond, Elli Utah State 2:14.39 3
28 523 Saltz, Linnea Southern Uta 2:14.56 4
29 473 Phan, Chynna Seattle Paci 2:14.75 4
30 111 Taylor, Ericka Cal St. Los 2:15.32 4
31 426 Castro, Myha San Francisc 2:15.34 2
32 745 Rose, Megan Western Oreg 2:15.68 6
33 648 Griffiths, Nicole Utah 2:15.89 2
34 295 Cheroske, Emily Montana 2:16.03 5
35 20 Perez, Tamara Alaska Ancho 2:16.08 4
36 4 Martinez, Beatriz Academy of A 2:16.21 4
37 435 Herrington, Lauren San Francisc 2:16.42 4
38 651 Hessler, Whitney Utah 2:16.69 3
39 670 Maloney, Shannon Utah State 2:17.94 3
40 300 Franz, Megan Montana 2:17.98 4
41 395 Bradlina, Emery Puget Sound 2:18.25 3
42 286 Thacker, Malaina Idaho 2:19.14 2
43 1 Brown, Ashley Academy of A 2:19.15 3
44 385 Van Weperen, Susan Portland 2:19.23 2
45 95 Giron, Fanny Cal St. Full 2:19.41 3
46 115 Barba, Sonsoles Cal St. Nort 2:19.59 2
47 333 Wood, Meagan Nevada 2:19.72 1
48 256 Girard, Danielle Hawaii 2:20.03 2
49 738 Burke, Grayson Western Oreg 2:20.79 2
50 679 Bester, Briegan Washington 2:21.26 2
51 710 Schroeder, Erica Washington 2:22.07 5
52 748 Solomon, Shayla Western Oreg 2:22.26 1
53 500 Chilton, Emily Simon Fraser 2:22.71 1
54 567 Pullum, Hallie UC Irvine 2:23.41 3
55 422 Brown, Devanique San Francisc 2:24.31 1
56 425 Cardenas, Stephani San Francisc 2:24.51 1
57 364 Solberg, Kim Oregon State 2:25.00 1
58 89 Viss, Keana Cal Poly 2:25.03 1
59 112 Velasco, Adriana Cal St. Los 2:28.28 1
60 362 Olinski, Tarisa Oregon State 2:37.12 1
-- 686 Derby, Hannah Washington DNF 7
Women 1 Mile Run
===================================================================
Heats 5 & 6 @ 3:15
Meet Record: M 4:27.27 2017 Brie Felnagle, adidas
Dempsey Rec: R 4:27.27 2017 Brie Felnagle, adidas
Name Year School Finals H#
===================================================================
1 43 lipari, emily Unattached 4:38.21 6
2 334 Kelly, Mariah New Balance 4:38.82 6
3 703 Meyers, Maddie Washington 4:39.08 6
4 338 Gilchrist, Paige Northern Ari 4:42.71 6
5 700 Maxwell, Anna Washington 4:43.39 6
6 634 Labach, Julianne University o 4:44.31 5
7 597 Bird, Lizzie Unattached 4:44.62 6
8 147 Oakley, Brie California 4:44.67 6
9 616 Leblanc, Annie Unattached 4:44.81 6
10 529 Berkson, Maddy Stanford 4:44.93 6
11 137 Colter, Jordyn California 4:46.58 5
12 633 Hufsmith, Courtney University o 4:47.18 5
13 574 Makau, Faith UC Riverside 4:49.11 5
14 535 Heymach, Julia Stanford 4:49.25 6
15 55 McDonald, Anna Boise State 4:50.12 3
16 504 Howley, Julia Simon Fraser 4:50.46 5
17 604 Dimick, Sharlie Unattached 4:50.60 5
18 671 Newman, Tylee Utah State 4:50.81 5
19 720 Bortfeld, Devon Washington S 4:50.96 3
20 413 Meyer, Lea San Francisc 4:51.65 4
21 134 Boos, Annie California 4:52.08 4
22 692 Hamlin, Emily Washington 4:52.12 5
23 598 Brown, McKenna Unattached 4:52.46 4
24 348 Rolland, Megan Oiselle 4:52.50 6
25 22 Baragar-Petrash, J Arizona 4:53.22 2
26 97 Huerta, Samantha Cal St. Full 4:54.55 3
27 498 Bassett, Miryam Simon Fraser 4:55.83 4
28 59 Pfaff, Amy Boise State 4:56.18 4
29 366 Takeuchi, Brigette Oregon State 4:56.66 4
30 141 Hansel, Chloe California 4:57.01 2
31 354 Goecke, Nicole Oregon State 4:57.59 3
32 684 David-Smith, Camil Washington 4:58.15 3
33 276 Hagen, Erin Idaho 4:58.34 3
34 328 Ortega, Stefanie Nevada 4:58.58 3
35 445 Bohannon, Kai Fu San Jose St. 4:59.17 3
36 232 Leather, Ellie Fresno State 4:59.24 2
37 6 Phelippeau, Swann Academy of A 4:59.43 3
38 728 Keefe, Kaili Washington S 5:00.77 4
39 156 Williams, Marissa California 5:01.10 5
40 553 Martens, Mirelle Trinity West 5:01.12 4
41 539 Laman, Anna Stanford 5:01.48 4
42 73 Conde, Arielly Cal Coast Tr 5:01.67 4
43 717 Waskom, Hannah Washington 5:02.18 3
44 520 Nickerson, Angie Southern Uta 5:02.85 2
45 724 Gaudin, Marie Washington S 5:03.15 2
46 297 Colyer, Reagan Montana 5:03.22 4
47 668 Givens, Josie Utah State 5:04.16 1
48 416 Stahr, Emma San Francisc 5:04.97 4
49 469 Lilly, Kate Seattle Paci 5:05.36 3
50 44 Deitsch, Ali Boise State 5:05.40 1
51 359 McMorris, Gwyneth Oregon State 5:05.93 1
52 372 Conner, Lacey Portland 5:06.91 2
53 274 Dilmore, Faith Idaho 5:07.95 1
54 699 Marshall, Kiera Washington 5:08.26 2
55 507 Nock, Paige Simon Fraser 5:08.46 4
56 358 Kopecek, Kala Oregon State 5:08.58 2
57 12 Burroughs, Mariah Alaska Ancho 5:08.73 2
58 93 Flores, Sandra Cal St. Full 5:09.87 1
59 743 Maurmann, Nicole Western Oreg 5:09.93 3
60 522 Pray, Alison Southern Uta 5:10.77 3
61 485 Higgins, Shannan Seattle U. 5:11.61 1
62 711 Slack, Katherine Washington 5:12.02 1
63 639 Moore, Spencer UNLV 5:12.22 2
64 482 Erickson, Johanna Seattle U. 5:12.93 2
65 564 Karnaze, Anastasia UC Irvine 5:14.79 2
66 605 Dodd, Sophie Unattached 5:17.85 2
67 554 Williams, Joanna Trinity West 5:17.86 1
68 1366 Richards, Pia Washington S 5:21.76 1
69 100 Pelayo, Pamela Cal St. Full 5:22.75 2
70 92 De La Rosa, Gabrie Cal St. Full 5:26.60 1
71 558 Boyd, Keely UC Irvine 5:27.83 1
72 566 Mirkhanian, Megan UC Irvine 5:32.59 1
73 568 Reyes, Jenessa UC Irvine 5:33.60 1
-- 562 Dorantes, Brenda UC Irvine DNF 1
-- 169 Butterworth, Linds Coastal Trac DNF 6
Women 3000 Meter Run
===================================================================
Heat 1 Friday @ 4:00 p.m.
Heat 2 Saturday @ 2:15 p.m.
Heats 3 & 4 Saturday @ 4:25 p.m.
Meet Record: M 8:47.91 2012 Sally Kipyego, Oregon Track Club
Dempsey Rec: R 8:47.26 2017 Kate Grace, NorCal Distance Project
Name Year School Finals H#
===================================================================
1 337 Hassan, Sifan Nike Oregon Proj 8:34.45R 4
2 336 Flanagan, Shalane Nike Bowerman TC 8:43.28R 4
3 555 Yee, Regan Trinity West 8:58.29 4
4 58 O'Brien, Clare Boise State 9:12.28 4
5 25 Green, Claire Arizona 9:14.37 4
6 68 Hawthorn, Natalia British Colu 9:15.76 4
7 629 Topham, Rebekah Unattached 9:16.32 4
8 288 Howard, Marisa IDTC 9:19.62 4
9 74 Smith, Makenna Cal Coast Tr 9:25.02 4
10 47 Fuller, Alexis Boise State 9:25.51 4
11 663 Tank, Poppy Utah 9:29.22 4
12 730 Korir, Vallery Washington S 9:29.71 4
13 672 Simmons, Cierra Utah State 9:30.93 4
14 661 Sams, Jessica Utah 9:34.26 4
15 62 Tostenson, Gracie Boise State 9:34.59 4
16 54 McConnochie, Grace Boise State 9:35.34 3
17 673 Yamauchi, Kelsey Utah State 9:37.45 3
18 599 Butterworth, Alyci Unattached 9:39.42 4
19 49 Hukka, Minttu Boise State 9:40.93 4
20 69 Kilmartin, Sandra British Colu 9:41.35 3
21 657 Mercer, Louise Utah 9:43.44 3
22 61 Swanson, Karlie Boise State 9:44.54 3
23 1393 Stressling, Eileen Azusa Pacifi 9:46.47 4
24 501 Dobie, Reta Simon Fraser 9:47.15 3
25 383 Richardson, Aoibhe Portland 9:47.56 3
26 285 Story, Kara Idaho 9:49.42 3
27 53 Lopez, Kyra Boise State 9:50.28 3
28 311 Adams, Lindsey Nevada 9:50.63 2
29 318 Dobbs, Hiley Nevada 9:51.46 2
30 575 Pearce, Weslie UC Riverside 9:51.80 3
31 664 Williams, Bella Utah 9:52.18 3
32 60 Pivec, Malia Boise State 9:52.34 2
33 346 Brown, Alisha Oiselle 9:53.86 2
34 517 Fruchey, Madison Southern Uta 9:55.52 2
35 746 Rufener, Kennedy Western Oreg 9:56.05 3
36 315 Coonfield, Morgin Nevada 9:57.40 3
37 608 Ginther, Ally Unattached 9:57.78 3
38 24 Ferron, Kayla Arizona 9:58.14 2
39 576 Sanchez, Emily UC Riverside 9:58.69 2
40 51 Jacob, Jordan Boise State 9:58.90 1
41 452 Sandoval, Jennifer San Jose St. 9:58.92 3
42 65 Brunt, Madelyn British Colu 9:59.79 3
43 457 Zambrano, Jeanette San Jose St. 9:59.90 2
44 186 Corpus, Carli Eastern Wash 10:00.52 1
45 52 Johnson, Olivia Boise State 10:03.12 3
46 611 Jamoretz, Kate Unattached 10:03.30 3
47 56 Mullins, Erin Boise State 10:04.77 3
48 165 Shindruk, Alexa Central Wash 10:04.82 1
49 373 Cox, Courtney Portland 10:05.62 2
50 658 Moreno, Katrina Utah 10:07.05 1
51 444 Aldapa, Adilene San Jose St. 10:07.72 1
52 101 Ruelas, Trinity Cal St. Full 10:07.93 2
53 722 Brown, Josie Washington S 10:09.15 1
54 28 Young, Kayla Arizona 10:09.40 2
55 1371 Stein, Olivia Seattle U. 10:10.41 1
56 521 Porcaro, Morgan Southern Uta 10:10.69 1
57 656 McInturff, Hannah Utah 10:13.00 3
58 727 Hruska, Melissa Washington S 10:14.29 1
59 45 Demarco, Emily Boise State 10:14.64 1
60 644 Argyle, Aubrey Utah 10:14.90 2
61 609 Glassman, Brighton Unattached 10:17.72 2
62 515 Willett, Olivia Simon Fraser 10:18.60 1
63 98 Leos, Wendi Cal St. Full 10:19.47 2
64 719 Beatty, Kiyena Washington S 10:22.88 3
65 732 Stinger, Desi Washington S 10:24.93 1
66 556 Wood, Andie U. of Victor 10:25.25 1
67 247 Manley, Claire Gonzaga 10:26.95 2
68 447 Contreras, Carmen San Jose St. 10:37.36 1
69 769 Melville, Tracy Western Wash 10:38.48 1
-- 137 Colter, Jordyn California DNF 4
Women 5000 Meter Run
===================================================================
Heat 1 - Invitational will run @ 7:05 pm
Heats 2 - 3 will run @ 8:00 pm
Meet Record: M 15:09.31 2016 Kim Conley, New Balance
Dempsey Rec: R 15:01.70 2009 Jenny Barringer, Colorado
Name Year School Finals H#
===================================================================
1 142 Knights, Bethan California 15:45.94 1
2 532 Fraser, Vanessa Stanford 15:46.02 1
3 602 Cliff, Rachel Unattached 15:49.00 1
4 674 Digby, Erica Vancouver Th 15:50.59 1
5 544 O'Keeffe, Fiona Stanford 15:53.40 1
6 625 Porter, Shannon Unattached 16:20.49 1
7 291 Weber, Emily Just Athleti 16:22.50 1
8 720 Bortfeld, Devon Washington S 16:26.73 1
9 477 Austin, Caroline Seattle Running 16:29.16 1
10 29 Zerrenner, Addi Arizona 16:29.91 1
11 552 Lee, Kirsten TBIR 16:31.06 1
12 665 Carter, Kashley Utah State 16:32.67 1
13 737 Whetten, Hailey Weber State 16:34.50 1
14 1393 Stressling, Eileen Azusa Pacifi 16:37.86 1
15 520 Nickerson, Angie Southern Uta 16:41.50 2
